CURRICULUM VALID FOR ENTRANTS FROM 2020 ONWARDS
Minimum number of credits to be completed: 24 credits
Number of credits to be obtained in compulsory subjects: 10 credits
Core compulsory subjects
| Credits | Code | Name | Cr | CH | Type |
|
10 credits |
DIP FAE915 | RESEARCH METHODOLOGY | 4 | 60 | OB |
| DIP FAE927 | EDUCATION SEMINAR I | 1 | 15 | OB | |
| DIP FAE931 | RESEARCH SEMINAR I | 2 | 30 | OB | |
| DIP FAE928 | EDUCATION SEMINAR II | 1 | 15 | OB | |
| DIP FAE932 | RESEARCH SEMINAR II | 2 | 30 | OB | |
| EDU008 | POSTGRADUATE ACADEMIC PRODUCTION | – | – | OB |
Core of Optional Subjects
| Credits | Code | Name | Cr | CH | Type |
|
14 credits |
DIP FAE914 | DIDACTICS OF HIGHER EDUCATION | 4 | 60 | OP |
| DIP FAE012 | ACADEMIC WRITING | 4 | 60 | OP | |
| DIP FAE991 | RESEARCH ORIENTED ACTIVITIES I | 1 | 15 | OP | |
| DIP FAE992 | RESEARCH ORIENTED ACTIVITIES II | 1 | 15 | OP | |
| ADP EDU014 | TEACHING ACTIVITIES | 1 | 15 | OP | |
| DIP FAE923 | EDUCATIONAL PROCESSES AND DISCOURSES I | 2 | 30 | OP | |
| DIP FAE924 | EDUCATIONAL PROCESSES AND DISCOURSES II | 3 | 45 | OP | |
| DIP FAE925 | EDUCATIONAL PROCESSES AND DISCOURSES III | 4 | 60 | OP | |
| DIP FAE926 | EDUCATIONAL PROCESSES AND DISCOURSES IV | 1 | 15 | OP | |
| DIP FAE999 | EDUCATIONAL DISCOURSES AND PROCESSES I | 2 | 30 | OP | |
| DIP FAE001 | EDUCATIONAL DISCOURSES AND PROCESSES II | 3 | 45 | OP | |
| DIP FAE002 | EDUCATIONAL DISCOURSES AND PROCESSES III | 4 | 60 | OP | |
| DIP FAE003 | EDUCATIONAL DISCOURSES AND PROCESSES IV | 1 | 15 | OP | |
| DIP FAE004 | EDUCATIONAL PROCESSES AND DISCOURSES I | 2 | 30 | OP | |
| DIP FAE005 | EDUCATIONAL PROCESSES AND DISCOURSES II | 3 | 45 | OP | |
| DIP FAE006 | EDUCATIONAL PROCESSES AND DISCOURSES III | 4 | 60 | OP | |
| DIP FAE007 | EDUCATIONAL PROCESSES AND DISCOURSES IV | 1 | 15 | OP | |
| DIP FAE995 | DISCOURSES AND EDUCATIONAL PROCESSES I | 2 | 30 | OP | |
| DIP FAE996 | DISCOURSES AND EDUCATIONAL PROCESSES II | 3 | 45 | OP | |
| DIP FAE997 | DISCOURSES AND EDUCATIONAL PROCESSES III | 4 | 60 | OP | |
| DIP FAE998 | DISCOURSES AND EDUCATIONAL PROCESSES IV | 1 | 15 | OP | |
| DIP FAE008 | EDUCATIONAL PROCESSES AND DISCOURSES I | 2 | 30 | OP | |
| DIP FAE009 | EDUCATIONAL PROCESSES AND DISCOURSES II | 3 | 45 | OP | |
| DIP FAE010 | EDUCATIONAL PROCESSES AND DISCOURSES III | 4 | 60 | OP | |
| DIP FAE011 | EDUCATIONAL PROCESSES AND DISCOURSES IV | 1 | 15 | OP |
CURRICULUM GRADE VALID FOR ENTRANTS UNTIL 2019
Minimum number of credits to be completed: 24 credits
Number of credits to be obtained in compulsory subjects: 14 credits
Minimum number of credits to be obtained in core optional subjects: 5 credits, with the following restrictions:
(1) the student must obtain credits in one of the two Scientific Communication Activities subjects.
(2) the student must obtain at least 4 credits in the other core subjects.
Core compulsory subjects
| Credits | Code | Name | Cr | CH | Type |
|---|---|---|---|---|---|
| 14 credits | DIP FAE877 | TRENDS IN EDUCATIONAL THOUGHT | 4 | 60 | OB |
| DIP FAE927 | EDUCATION SEMINAR I (#) | 1 | 15 | OB | |
| DIP FAE915 | RESEARCH METHODOLOGY | 4 | 60 | OB | |
| DIP FAE928 | EDUCATION SEMINAR II (#) | 1 | 15 | OB | |
| DIP FAE931 | RESEARCH SEMINAR I | 2 | 30 | OB | |
| DIP FAE932 | RESEARCH SEMINAR II | 2 | 30 | OB |
(#) corresponds to what is now the Fourth Post-Core of Optional Subjects
| Credits | Code | Name | Cr | CH | Type |
|---|---|---|---|---|---|
| 5 credits | DIP FAE916 | ORGANIZATION OF PEDAGOGICAL WORK AND EDUCATIONAL PRACTICES | 4 | 60 | OP |
| DIP FAE917 | EDUCATION AND KNOWLEDGE | 4 | 60 | OP | |
| DIP FAE921 | SCIENTIFIC COMMUNICATION ACTIVITIES | 1 | 15 | OP | |
| DIP FAE922 | SCIENTIFIC COMMUNICATION ACTIVITIES | 2 | 30 | OP | |
| DIP FAE935 | SPECIAL TOPICS IN EDUCATION I | 2 | 30 | OP | |
| DIP FAE936 | SPECIAL TOPICS IN EDUCATION II | 4 | 60 | OP |
Core of Optional Subjects
| Credits | Code | Name | Cr | CH | Type |
|---|---|---|---|---|---|
| 5 credits | DIP FAE923 | EDUCATIONAL PROCESSES AND DISCOURSES I | 2 | 30 | OP |
| DIP FAE924 | EDUCATIONAL PROCESSES AND DISCOURSES II | 3 | 45 | OP | |
| DIP FAE925 | EDUCATIONAL PROCESSES AND DISCOURSES III | 4 | 60 | OP | |
| DIP FAE926 | EDUCATIONAL PROCESSES AND DISCOURSES IV | 1 | 15 | OP |



